- Canned Vegetables[10]
- Canned Fish[5]
- Canned Fruit[6]
- Sauce[1]
- Fresh Potatoes[2]
- Frozen Vegetables[1]
- Instant Soup[1]
- Dried Vegetables[7]
- Dried Fruit[1]
- Tea Drinks[1]
- Fish[1]
- Contact Person : Ms. Chen Winnie
- Company Name : Zhangzhou Lixing Import & Export Trade Co., Ltd.
- Tel : 86-0596-2995110
- Fax : 86-0596-2995114
- Address : Fujian,Zhangzhou,Room 32a yutai building shengli dong street Zhangzhou city
- Country/Region : China
- Zip : 363000
Canned asparagus
Lixing Group hold 5 factories and 2 trade company in Fujian and Shandong province. We are specialize in produce canned food and our products are competetive in price.
Canned asparagus:
Tin style | Specification | count | N.W. | D.W. | Cartons/20'fcl |
12x212ml/7cm in glass jars | white,peeled,all tips | 5/8,9/12,13/16 | 180g | 110g | 4500 |
12x212ml/11cm in glass jars | white,peeled,spears | 5/8,9/12,15/25 | 180g | 110g | 4500 |
12x314ml/12cm in glass jars | white,peeled,spears | 20/28 | 280g | 170g | 3500 |
12x370ml/16cm in glass jars | white,peeled,spears | 5/8,9/12,13/18 | 330g | 205g | 2900 |
12x370ml/17cm in glass jars | white,peeled,spears | 5/8,9/12,10/15,16/20 | 330g | 205g | 2900 |
12x580ml/16cm in glass jars | white,peeled,spears | 5/8,9/12 | 530g | 325g | 1850 |
12x580ml/17cm in glass jars | white,peeled,spears | 5/8,10/20 | 530g | 325g | 1850 |
12x720ml/17cm in glass jars | white,peeled,spears | 10/15,16/24 | 660g | 395g | 1700 |
24x7116#/430g in round tins | spears,T&C, | 9/15,16/25,26/45 | 430g | 270g | 1650 |
12x8160#/800g in round tins | white,peeled,spears | 9/15,16/30,31/45 | 800g | 500g | 1650 |
We also could produce many other specifications in new crop, if you are interested please contact with me without hesitate
Canned asparagus